Problem 1022 Status

Submit 3542
User(Submit) 1681
User(Solved) 1581
AC 1890
PE 2
WA 703
TLE 479
OLE 42
RE 116
CE 310

Recommanded Next Problem
1007 1009 1010 
1011 1021 1023 
1024 1028 1029 
1030 
No. RunID User Memory Time Language Code Length Submit Time
1401 606065(2) 2021016690 ------ ------ C ------ 2022-02-24 21:03:15
1402 661155 2021016692 ------ ------ C ------ 2022-06-13 21:05:51
1403 52748 2017010619 ------ ------ C ------ 2018-03-22 13:48:40
1404 230745 2018010534 ------ ------ C ------ 2019-04-22 22:17:52
1405 611759 2021016321 ------ ------ C ------ 2022-03-10 13:58:43
1406 740641 2021013534 ------ ------ C ------ 2023-03-23 13:34:25
1407 55337 2017010509 ------ ------ C ------ 2018-03-22 19:53:21
1408 353893 2019015094 ------ ------ C ------ 2020-03-23 16:13:37
1409 917862 2022014892 ------ ------ C ------ 2024-10-17 20:16:50
1410 351984 2019014875 ------ ------ C ------ 2020-03-20 15:45:46
1411 831293(2) 2023014599 ------ ------ C ------ 2023-12-27 19:30:08
1412 972996 2024014329 ------ ------ C ------ 2025-02-20 19:39:40
1413 53340 2017010589 ------ ------ C ------ 2018-03-22 14:24:28
1414 231421 2018010590 ------ ------ C ------ 2019-04-25 03:47:39
1415 971224 2024014510 ------ ------ C ------ 2025-02-19 09:00:10
1416 972683 2024014507 ------ ------ C ------ 2025-02-20 10:30:44
1417 53085 2017010633 ------ ------ C ------ 2018-03-22 14:09:05
1418 117853(2) 2017010648 ------ ------ C ------ 2018-07-04 17:54:34
1419 230227 2018010533 ------ ------ C ------ 2019-04-20 14:46:10
[TOP]  [STATUS]  [PREV]  [NEXT]