Problem 1023 Status

Submit 5279
User(Submit) 2168
User(Solved) 2143
AC 3746
PE 73
WA 1076
TLE 59
OLE 33
RE 31
CE 261

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1024 1028 1029 
1030 
No. RunID User Memory Time Language Code Length Submit Time
741 388892 2019014670 1092 KB 0 MS C 200 B 2020-06-05 21:57:13
742 395412(5) 2019014788 1092 KB 0 MS C 200 B 2020-06-26 20:10:21
743 410153(3) 2019013813 1092 KB 0 MS C 200 B 2020-11-04 08:41:31
744 431900(2) 2020014675 1092 KB 0 MS C 200 B 2020-12-31 11:20:05
745 439362(2) 2020014678 1092 KB 0 MS C 200 B 2021-01-09 20:33:57
746 440477(2) 2020014675 1092 KB 0 MS C 200 B 2021-01-10 17:03:43
747 562421(2) 2021016360 1092 KB 0 MS C 200 B 2021-12-15 14:14:02
748 562467(2) 2021016347 1092 KB 0 MS C 200 B 2021-12-15 14:18:10
749 573656(2) 2021016360 1092 KB 0 MS C 200 B 2021-12-29 19:50:43
750 700407 2022015216 1092 KB 0 MS C 200 B 2022-12-17 15:21:50
751 791016 2022014851 1092 KB 0 MS C 200 B 2023-06-03 11:37:38
752 797353 2022015120 1092 KB 0 MS C 200 B 2023-06-09 10:56:48
753 813580 2022014694 1092 KB 0 MS C 200 B 2023-10-31 21:01:36
754 828954 2023014332 1092 KB 0 MS C 200 B 2023-12-18 11:44:10
755 914764(2) 2023014575 1092 KB 0 MS C 200 B 2024-10-10 20:07:54
756 45111 2017010408 1092 KB 0 MS C 201 B 2018-03-08 16:54:09
757 113653(4) 2017010452 1092 KB 0 MS C 201 B 2018-07-01 23:30:34
758 215586(3) 2018010364 1092 KB 0 MS C 201 B 2019-04-04 11:08:12
759 220580(3) 2018010412 1092 KB 0 MS C 201 B 2019-04-11 10:59:32
760 274170(3) 2018010364 1092 KB 0 MS C 201 B 2019-06-22 13:20:37
[TOP]  [STATUS]  [PREV]  [NEXT]