Problem 1023 Status

Submit 5279
User(Submit) 2168
User(Solved) 2143
AC 3746
PE 73
WA 1076
TLE 59
OLE 33
RE 31
CE 261

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1024 1028 1029 
1030 
No. RunID User Memory Time Language Code Length Submit Time
1341 914902(2) 2023014266 1092 KB 0 MS C 235 B 2024-10-10 20:29:55
1342 943444 2024015089 1092 KB 0 MS C 235 B 2024-12-25 16:43:27
1343 103494 2017010592 1092 KB 0 MS C 236 B 2018-06-18 13:09:00
1344 103845(2) 2017010614 1092 KB 0 MS C 236 B 2018-06-19 11:41:37
1345 214942(2) 2018010624 1092 KB 0 MS C 236 B 2019-04-04 10:21:09
1346 216685(3) 2018010502 1092 KB 0 MS C 236 B 2019-04-04 14:03:48
1347 225472 2016011169 1092 KB 0 MS C 236 B 2019-04-15 14:05:36
1348 251100 2016011313 1092 KB 0 MS C 236 B 2019-05-16 15:21:27
1349 354019(2) 2019015149 1092 KB 0 MS C 236 B 2020-03-23 17:04:43
1350 573465 2021016643 1092 KB 0 MS C 236 B 2021-12-29 19:36:50
1351 700383 2022015143 1092 KB 0 MS C 236 B 2022-12-17 15:15:49
1352 944911 2024014435 1092 KB 0 MS C 236 B 2024-12-26 18:11:54
1353 353431(2) 2019015145 1092 KB 0 MS C 237 B 2020-03-23 12:33:14
1354 353516(2) 2019015148 1092 KB 0 MS C 237 B 2020-03-23 12:57:42
1355 700386 2022015208 1092 KB 0 MS C 237 B 2022-12-17 15:16:57
1356 700411 2022015230 1092 KB 0 MS C 237 B 2022-12-17 15:22:46
1357 944739 2024014548 1092 KB 0 MS C 237 B 2024-12-26 12:12:20
1358 44493(2) 2017010623 1092 KB 0 MS C 238 B 2018-03-08 16:00:36
1359 215311(2) 2018010629 1092 KB 0 MS C 238 B 2019-04-04 10:39:39
1360 215324(2) 2018010378 1092 KB 0 MS C 238 B 2019-04-04 10:40:42
[TOP]  [STATUS]  [PREV]  [NEXT]