Problem 1051 Status

Submit 2745
User(Submit) 1289
User(Solved) 1204
AC 1343
PE 11
WA 560
MLE 39
OLE 9
RE 17
CE 766

Recommanded Next Problem
1046 1577 1052 
1332 1057 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
1 259919 2018010336 ------ ------ C ------ 2019-05-24 12:44:31
2 504103 2020014780 ------ ------ C ------ 2021-05-12 18:51:17
3 503042 2020014764 ------ ------ C ------ 2021-05-10 16:09:56
4 503933(2) 2020014788 ------ ------ C ------ 2021-05-12 11:01:02
5 504106(2) 2020014778 ------ ------ C ------ 2021-05-12 19:10:43
6 535259(2) 2020014788 ------ ------ C ------ 2021-07-05 11:47:57
7 643627(2) 2021016322 ------ ------ C ------ 2022-04-25 14:41:02
8 382539 2019015139 ------ ------ C ------ 2020-05-19 10:17:35
9 382618 2019014854 ------ ------ C ------ 2020-05-19 16:26:59
10 384777 2019015141 ------ ------ C ------ 2020-05-24 21:20:37
11 501975 2020014738 ------ ------ C ------ 2021-05-10 11:41:43
12 502557 2020014693 ------ ------ C ------ 2021-05-10 14:57:02
13 502843 2020015010 ------ ------ C ------ 2021-05-10 15:30:41
14 502943 2020014632 ------ ------ C ------ 2021-05-10 15:37:18
15 502963(2) 2020014629 ------ ------ C ------ 2021-05-10 15:39:35
16 502969 2020014660 ------ ------ C ------ 2021-05-10 15:40:02
17 502984 2020014658 ------ ------ C ------ 2021-05-10 15:42:47
18 502986 2020014661 ------ ------ C ------ 2021-05-10 15:43:19
19 533599(3) 2020014786 ------ ------ C ------ 2021-07-04 16:26:10
20 534046(2) 2020014629 ------ ------ C ------ 2021-07-04 18:25:23
[TOP]  [STATUS]  [NEXT]