Problem 1057 Status

Submit 1848
User(Submit) 947
User(Solved) 896
AC 971
PE 3
WA 410
TLE 4
MLE 12
OLE 18
RE 17
CE 413

Recommanded Next Problem
1046 1577 1051 
1052 1332 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
21 257007(2) 2018010402 ------ ------ C ------ 2019-05-23 11:05:03
22 257235 2018010396 ------ ------ C ------ 2019-05-23 11:17:49
23 260185 2018010392 ------ ------ C ------ 2019-05-26 15:57:22
24 260398 2018010399 ------ ------ C ------ 2019-05-27 19:38:23
25 260584 2018010395 ------ ------ C ------ 2019-05-29 08:31:38
26 260841(3) 2018010540 ------ ------ C ------ 2019-05-29 21:58:21
27 261018 2018010398 ------ ------ C ------ 2019-05-30 08:11:01
28 261180 2018010341 ------ ------ C ------ 2019-05-30 14:34:50
29 261422 2018010372 ------ ------ C ------ 2019-06-02 21:23:50
30 261436 2018010394 ------ ------ C ------ 2019-06-02 22:00:33
31 261446 2018010404 ------ ------ C ------ 2019-06-02 22:03:32
32 261461 2018010400 ------ ------ C ------ 2019-06-02 23:02:59
33 276331(2) 2018010402 ------ ------ C ------ 2019-06-22 23:45:58
34 383774(2) 2018010368 ------ ------ C ------ 2020-05-23 13:19:37
35 777217(2) 2022014972 ------ ------ C ------ 2023-04-29 16:49:59
36 778106 2022015128 ------ ------ C ------ 2023-05-03 22:23:08
37 260571 2018010403 ------ ------ C ------ 2019-05-29 08:24:29
38 263274 2018010360 ------ ------ C ------ 2019-06-07 21:52:15
39 777542 2022015041 ------ ------ C ------ 2023-05-01 11:00:14
[TOP]  [STATUS]  [PREV]  [NEXT]