Problem 1089 Status

Submit 8617
User(Submit) 2608
User(Solved) 2544
AC 3007
PE 1225
WA 1020
TLE 2103
MLE 1
OLE 44
RE 73
CE 1144

Recommanded Next Problem
2131 1077 1090 
1091 1092 1093 
1094 1095 1096 
1097 
No. RunID User Memory Time Language Code Length Submit Time
21 456915 2019014743 ------ ------ C++ ------ 2021-01-13 09:47:11
22 592456(3) 2020012738 ------ ------ C++ ------ 2022-01-04 10:01:40
23 848262(2) 2022015015 ------ ------ C++ ------ 2024-01-09 09:49:40
24 847031 2022014851 ------ ------ C++ ------ 2024-01-08 20:48:50
25 844909 2022014988 ------ ------ C++ ------ 2024-01-08 09:48:51
26 705814 2021016534 ------ ------ C++ ------ 2022-12-20 15:10:01
27 469020(2) 2019014681 ------ ------ C++ ------ 2021-01-15 08:36:43
28 705759 2021016578 ------ ------ C++ ------ 2022-12-20 15:08:21
29 845228 2022014867 ------ ------ C++ ------ 2024-01-08 10:19:45
30 469064(2) 2019014667 ------ ------ C++ ------ 2021-01-15 08:38:01
31 705937 2021014608 ------ ------ C++ ------ 2022-12-20 15:14:39
32 705963 2021011567 ------ ------ C++ ------ 2022-12-20 15:15:35
33 705616 2021016565 ------ ------ C++ ------ 2022-12-20 15:05:13
34 705752(2) 2021016462 ------ ------ C++ ------ 2022-12-20 15:08:13
35 705873(2) 2021016571 ------ ------ C++ ------ 2022-12-20 15:12:06
36 457167 2019014754 ------ ------ C++ ------ 2021-01-13 10:00:39
37 402031(2) 2019014854 ------ ------ C++ ------ 2020-07-20 14:55:26
38 595686 2020014974 ------ ------ C++ ------ 2022-01-04 15:56:15
39 332055 2018013192 ------ ------ C++ ------ 2020-01-08 10:09:26
40 593476(3) 2020014075 ------ ------ C++ ------ 2022-01-04 11:19:05
[TOP]  [STATUS]  [PREV]  [NEXT]