Problem 1090 Status

Submit 6843
User(Submit) 3057
User(Solved) 3017
AC 3379
PE 1316
WA 1140
TLE 99
MLE 5
OLE 281
RE 118
CE 505

Recommanded Next Problem
2131 1077 1089 
1091 1092 1093 
1094 1095 1096 
1097 
No. RunID User Memory Time Language Code Length Submit Time
21 457271 2019014877 ------ ------ C++ ------ 2021-01-13 10:06:14
22 457875 2019011253 ------ ------ C++ ------ 2021-01-13 10:43:34
23 459741 2019014848 ------ ------ C++ ------ 2021-01-13 14:21:27
24 460432 2019014876 ------ ------ C++ ------ 2021-01-13 15:18:57
25 460526 2019014856 ------ ------ C++ ------ 2021-01-13 15:26:29
26 460755 2019015032 ------ ------ C++ ------ 2021-01-13 15:43:42
27 461511 2019014849 ------ ------ C++ ------ 2021-01-13 19:13:40
28 461864 2019015131 ------ ------ C++ ------ 2021-01-13 21:14:16
29 462223 2019014866 ------ ------ C++ ------ 2021-01-13 23:50:59
30 593775 2020014594 ------ ------ C++ ------ 2022-01-04 13:46:16
31 593824 2015014068 ------ ------ C++ ------ 2022-01-04 13:49:27
32 639032 2021035573 ------ ------ C++ ------ 2022-04-20 19:25:26
33 672473(3) 2021016572 ------ ------ C++ ------ 2022-07-22 16:09:54
34 708077 2021016425 ------ ------ C++ ------ 2022-12-21 12:09:01
35 708313 2021016471 ------ ------ C++ ------ 2022-12-21 13:51:19
36 709688 2021016563 ------ ------ C++ ------ 2022-12-21 18:22:02
37 712438 2021016352 ------ ------ C++ ------ 2022-12-22 17:45:34
38 712451 2021016324 ------ ------ C++ ------ 2022-12-22 17:47:50
39 713377 2021016695 ------ ------ C++ ------ 2022-12-22 21:33:59
40 713395 2021016697 ------ ------ C++ ------ 2022-12-22 21:37:14
[TOP]  [STATUS]  [PREV]  [NEXT]