Problem 1103 Status

Submit 99
User(Submit) 52
User(Solved) 48
AC 53
PE 1
WA 28
TLE 2
RE 5
CE 10

Recommanded Next Problem
1104 1105 1109 
1659 1660 1916 
No. RunID User Memory Time Language Code Length Submit Time
21 3806 ycx 1716 KB 0 MS C++ 285 B 2017-07-26 20:28:25
22 9431 caozj666 1716 KB 0 MS C++ 285 B 2017-09-17 15:32:33
23 3770 huyuwei 1716 KB 0 MS C++ 287 B 2017-07-26 20:14:56
24 37329 13306842189 1716 KB 0 MS C++ 295 B 2018-01-13 13:59:23
25 4055 ayy 1716 KB 0 MS C++ 308 B 2017-07-28 17:21:25
26 3880(2) wu302 1716 KB 0 MS C++ 315 B 2017-07-27 18:37:26
27 3904 cqp 1716 KB 0 MS C++ 315 B 2017-07-27 19:06:48
28 3827 142857 1716 KB 0 MS C++ 321 B 2017-07-26 20:55:44
29 3881 ysw 1716 KB 0 MS C++ 321 B 2017-07-27 18:42:09
30 3791 wuc302 1716 KB 0 MS C++ 339 B 2017-07-26 20:23:33
31 3808 lqw060826 1716 KB 0 MS C++ 339 B 2017-07-26 20:29:09
32 3810 songqiyuan 1716 KB 0 MS C++ 339 B 2017-07-26 20:29:23
33 3812 lqw 1716 KB 0 MS C++ 339 B 2017-07-26 20:29:39
34 3813 chenxuan 1716 KB 0 MS C++ 339 B 2017-07-26 20:30:17
35 3819 songqiyuanxiaohao 1716 KB 0 MS C++ 339 B 2017-07-26 20:32:08
36 3884 wang 1716 KB 0 MS C++ 339 B 2017-07-27 18:52:49
37 141410 2016011050 1716 KB 0 MS C++ 357 B 2018-11-17 14:57:27
38 7780 jsxx_43 1716 KB 0 MS C++ 366 B 2017-08-28 17:30:08
39 3885 LYH 1716 KB 0 MS C++ 387 B 2017-07-27 18:53:05
40 263877 2018010529 1716 KB 0 MS C++ 435 B 2019-06-09 16:20:48
[TOP]  [STATUS]  [PREV]  [NEXT]