Problem 1302 Status

Submit 3288
User(Submit) 1608
User(Solved) 1546
AC 2133
PE 22
WA 833
TLE 57
OLE 11
RE 112
CE 120

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
21 232420(3) 2018010498 ------ ------ C ------ 2019-04-25 13:32:31
22 622581 2021016553 ------ ------ C ------ 2022-03-31 10:48:57
23 622640 2021016545 ------ ------ C ------ 2022-03-31 11:03:43
24 748256 2022014828 ------ ------ C ------ 2023-04-03 15:02:48
25 59717 2017010612 ------ ------ C ------ 2018-03-29 16:25:06
26 61787 2017010671 ------ ------ C ------ 2018-04-11 23:08:12
27 60714 2017010554 ------ ------ C ------ 2018-04-01 19:22:41
28 233005(3) 2018010515 ------ ------ C ------ 2019-04-25 14:12:09
29 233134 2018010023 ------ ------ C ------ 2019-04-25 14:21:12
30 61187 2017010534 ------ ------ C ------ 2018-04-06 11:57:00
31 393244(2) 2019014849 ------ ------ C ------ 2020-06-16 18:22:23
32 394119(2) 2019014846 ------ ------ C ------ 2020-06-19 19:16:13
33 118451(2) 2017010551 ------ ------ C ------ 2018-07-04 19:44:38
34 239219(2) 2018010403 ------ ------ C ------ 2019-05-05 14:50:09
35 663301 2021016403 ------ ------ C ------ 2022-06-20 11:12:07
36 669269 2021016319 ------ ------ C ------ 2022-06-21 18:45:45
37 622425(2) 2021016526 ------ ------ C ------ 2022-03-31 10:22:22
38 59543 2017010607 ------ ------ C ------ 2018-03-29 16:10:01
39 61059(2) 2017010654 ------ ------ C ------ 2018-04-03 18:55:41
40 622628 2021016531 ------ ------ C ------ 2022-03-31 11:01:05
[TOP]  [STATUS]  [PREV]  [NEXT]