Problem 1302 Status

Submit 3501
User(Submit) 1756
User(Solved) 1689
AC 2277
PE 22
WA 882
TLE 58
OLE 11
RE 117
CE 134

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
681 391267 2019014695 1092 KB 0 MS C 353 B 2020-06-13 21:45:21
682 416198 2020040117 1092 KB 0 MS C 353 B 2020-12-02 10:47:35
683 418091 2019014727 1092 KB 0 MS C 353 B 2020-12-09 08:30:12
684 476788 2020014765 1092 KB 0 MS C 353 B 2021-03-17 11:06:21
685 479033(2) 2020015012 1092 KB 0 MS C 353 B 2021-04-12 14:38:25
686 749314 2022014993 1092 KB 0 MS C 353 B 2023-04-03 19:34:54
687 756932 2022014891 1092 KB 0 MS C 353 B 2023-04-09 14:35:00
688 871842 2023014618 1092 KB 0 MS C 353 B 2024-03-29 23:01:41
689 871978 2023014612 1092 KB 0 MS C 353 B 2024-03-31 20:16:39
690 871997 2023014614 1092 KB 0 MS C 353 B 2024-03-31 20:45:30
691 872008 2023014615 1092 KB 0 MS C 353 B 2024-03-31 20:48:25
692 872020 2023014616 1092 KB 0 MS C 353 B 2024-03-31 20:53:27
693 872051 2023014629 1092 KB 0 MS C 353 B 2024-03-31 22:08:27
694 872072 2023014625 1092 KB 0 MS C 353 B 2024-03-31 22:35:14
695 872100 2023014590 1092 KB 0 MS C 353 B 2024-04-01 14:40:40
696 60230 2017010426 1092 KB 0 MS C 354 B 2018-03-30 09:09:34
697 61575 2017010525 1092 KB 0 MS C 354 B 2018-04-10 22:54:33
698 232927(2) 2018010031 1092 KB 0 MS C 354 B 2019-04-25 14:04:03
699 234279(2) 2018010345 1092 KB 0 MS C 354 B 2019-04-26 10:55:45
700 234609(2) 2018010363 1092 KB 0 MS C 354 B 2019-04-27 22:54:09
[TOP]  [STATUS]  [PREV]  [NEXT]