Problem 1317 Status

Submit 3238
User(Submit) 1824
User(Solved) 1779
AC 2022
PE 25
WA 754
TLE 24
OLE 7
RE 73
CE 333

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
461 371467 2019014859 ------ ------ C ------ 2020-04-26 14:15:17
462 483371 2020014987 ------ ------ C ------ 2021-04-19 13:52:07
463 744956 2022015070 ------ ------ C ------ 2023-03-30 14:01:22
464 745855 2022014981 ------ ------ C ------ 2023-03-31 08:11:34
465 746375 2022015202 ------ ------ C ------ 2023-03-31 10:02:29
466 746404 2022015211 ------ ------ C ------ 2023-03-31 10:10:00
467 746430(2) 2022014826 ------ ------ C ------ 2023-03-31 10:15:48
468 872673 2023014542 ------ ------ C ------ 2024-04-03 13:43:04
469 873220 2023014491 ------ ------ C ------ 2024-04-03 15:50:22
470 68274 2017010652 ------ ------ C ------ 2018-04-19 15:06:34
471 69025 2017010684 ------ ------ C ------ 2018-04-19 16:53:41
472 117356(2) 2017010540 ------ ------ C ------ 2018-07-04 16:26:47
473 241628 2018010623 ------ ------ C ------ 2019-05-09 10:08:12
474 242709 2018010501 ------ ------ C ------ 2019-05-09 14:28:22
475 244564 2018010515 ------ ------ C ------ 2019-05-11 13:51:02
476 245216 2018010558 ------ ------ C ------ 2019-05-12 20:26:20
477 246171 2018010601 ------ ------ C ------ 2019-05-15 09:46:30
478 246391 2018010637 ------ ------ C ------ 2019-05-15 14:40:31
479 247173 2018010575 ------ ------ C ------ 2019-05-15 22:29:02
480 371841 2019015137 ------ ------ C ------ 2020-04-27 11:38:33
[TOP]  [STATUS]  [PREV]  [NEXT]