Problem 1317 Status

Submit 3238
User(Submit) 1824
User(Solved) 1779
AC 2022
PE 25
WA 754
TLE 24
OLE 7
RE 73
CE 333

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
521 367477 2019015034 ------ ------ C ------ 2020-04-20 11:04:03
522 368098 2019015036 ------ ------ C ------ 2020-04-20 15:29:52
523 368750(2) 2019015037 ------ ------ C ------ 2020-04-20 22:55:23
524 623422 2021016688 ------ ------ C ------ 2022-03-31 15:23:04
525 744959 2022015047 ------ ------ C ------ 2023-03-30 14:01:53
526 745851 2022015031 ------ ------ C ------ 2023-03-31 08:10:45
527 745878 2022015127 ------ ------ C ------ 2023-03-31 08:16:43
528 745894 2022015095 ------ ------ C ------ 2023-03-31 08:18:37
529 792922(2) 2022015005 ------ ------ C ------ 2023-06-06 18:42:42
530 799497(2) 2022015077 ------ ------ C ------ 2023-06-10 20:10:28
531 872732 2023014548 ------ ------ C ------ 2024-04-03 13:58:21
532 873098 2023014513 ------ ------ C ------ 2024-04-03 15:28:42
533 987949 2024014377 ------ ------ C ------ 2025-03-26 16:19:47
534 988032 2024014541 ------ ------ C ------ 2025-03-26 16:42:02
535 115828(2) 2017010608 ------ ------ C ------ 2018-07-03 14:14:21
536 241575 2018010638 ------ ------ C ------ 2019-05-09 10:03:20
537 242866 2018010031 ------ ------ C ------ 2019-05-09 14:37:40
538 244125 2018010647 ------ ------ C ------ 2019-05-09 19:16:18
539 246880(2) 2018010650 ------ ------ C ------ 2019-05-15 21:18:28
540 297334(2) 2018010344 ------ ------ C ------ 2019-11-19 17:29:55
[TOP]  [STATUS]  [PREV]  [NEXT]