Problem 1317 Status

Submit 3238
User(Submit) 1824
User(Solved) 1779
AC 2022
PE 25
WA 754
TLE 24
OLE 7
RE 73
CE 333

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
841 68728 2017010620 ------ ------ C ------ 2018-04-19 16:20:01
842 242466 2018010506 ------ ------ C ------ 2019-05-09 14:06:29
843 242588 2018010039 ------ ------ C ------ 2019-05-09 14:21:40
844 242616 2018010330 ------ ------ C ------ 2019-05-09 14:24:16
845 296111(2) 2018010511 ------ ------ C ------ 2019-11-13 19:25:56
846 366263 2019015101 ------ ------ C ------ 2020-04-18 14:26:55
847 665376(3) 2021016638 ------ ------ C ------ 2022-06-20 23:06:40
848 746398 2022015052 ------ ------ C ------ 2023-03-31 10:08:45
849 872098 2023014616 ------ ------ C ------ 2024-04-01 14:40:34
850 872105 2023014259 ------ ------ C ------ 2024-04-01 14:40:58
851 872113 2023014608 ------ ------ C ------ 2024-04-01 14:41:15
852 979843 2024014240 ------ ------ C ------ 2025-03-10 12:49:48
853 983442 2024014249 ------ ------ C ------ 2025-03-16 22:28:09
854 67088 2017010541 ------ ------ C ------ 2018-04-19 09:08:50
855 67152 2017010523 ------ ------ C ------ 2018-04-19 09:28:34
856 68900 2017010427 ------ ------ C ------ 2018-04-19 16:38:44
857 241524 2018010639 ------ ------ C ------ 2019-05-09 09:58:50
858 245520 2018010566 ------ ------ C ------ 2019-05-13 20:02:26
859 477624 2020014778 ------ ------ C ------ 2021-04-07 11:19:05
860 479327(2) 2020014928 ------ ------ C ------ 2021-04-12 15:35:48
[TOP]  [STATUS]  [PREV]  [NEXT]