Problem 1317 Status

Submit 3238
User(Submit) 1824
User(Solved) 1779
AC 2022
PE 25
WA 754
TLE 24
OLE 7
RE 73
CE 333

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
881 68629 2017010618 ------ ------ C ------ 2018-04-19 16:09:41
882 241664 2018010376 ------ ------ C ------ 2019-05-09 10:11:27
883 477604(2) 2020014764 ------ ------ C ------ 2021-04-07 11:16:29
884 477650 2020014796 ------ ------ C ------ 2021-04-07 11:25:03
885 623426 2021016686 ------ ------ C ------ 2022-03-31 15:23:54
886 623455 2021016713 ------ ------ C ------ 2022-03-31 15:32:42
887 743201 2022015053 ------ ------ C ------ 2023-03-26 19:07:28
888 744434 2022015236 ------ ------ C ------ 2023-03-30 08:27:25
889 744960 2022014985 ------ ------ C ------ 2023-03-30 14:02:05
890 871735 2023014321 ------ ------ C ------ 2024-03-28 09:33:57
891 243264 2018010491 ------ ------ C ------ 2019-05-09 15:00:29
892 247175(2) 2018010615 ------ ------ C ------ 2019-05-15 22:29:43
893 477613 2020015022 ------ ------ C ------ 2021-04-07 11:17:38
894 477618 2020014788 ------ ------ C ------ 2021-04-07 11:18:18
895 622819(2) 2021016323 ------ ------ C ------ 2022-03-31 13:51:52
896 746384 2022014901 ------ ------ C ------ 2023-03-31 10:04:25
897 872126 2023014635 ------ ------ C ------ 2024-04-01 14:43:08
898 987565 2024014390 ------ ------ C ------ 2025-03-26 09:10:23
899 987761 2024014383 ------ ------ C ------ 2025-03-26 14:32:11
[TOP]  [STATUS]  [PREV]  [NEXT]