Problem 1317 Status

Submit 3238
User(Submit) 1824
User(Solved) 1779
AC 2022
PE 25
WA 754
TLE 24
OLE 7
RE 73
CE 333

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
1141 486677 2020014589 ------ ------ C ------ 2021-04-21 08:57:22
1142 744490 2022015229 ------ ------ C ------ 2023-03-30 08:34:27
1143 744942 2022014972 ------ ------ C ------ 2023-03-30 13:59:10
1144 746067 2022015012 ------ ------ C ------ 2023-03-31 08:44:20
1145 874425 2023014299 ------ ------ C ------ 2024-04-07 21:40:39
1146 987559 2024014535 ------ ------ C ------ 2025-03-26 09:09:16
1147 242901 2018010357 ------ ------ C ------ 2019-05-09 14:39:59
1148 242922 2018010029 ------ ------ C ------ 2019-05-09 14:41:30
1149 243213 2018010015 ------ ------ C ------ 2019-05-09 14:56:57
1150 243258(2) 2018010358 ------ ------ C ------ 2019-05-09 15:00:02
1151 244138 2018010636 ------ ------ C ------ 2019-05-09 19:33:10
1152 371845 2019015143 ------ ------ C ------ 2020-04-27 11:42:54
1153 374826 2019015144 ------ ------ C ------ 2020-05-03 18:10:40
1154 375698 2019015142 ------ ------ C ------ 2020-05-06 22:04:31
1155 376343 2018014361 ------ ------ C ------ 2020-05-10 10:54:04
1156 390597 2019014845 ------ ------ C ------ 2020-06-09 14:22:18
1157 418220(2) 2019014872 ------ ------ C ------ 2020-12-09 09:15:56
1158 418223(2) 2018011147 ------ ------ C ------ 2020-12-09 09:16:45
1159 418225(2) 2018010358 ------ ------ C ------ 2020-12-09 09:17:16
1160 419055 2019014820 ------ ------ C ------ 2020-12-13 20:59:43
[TOP]  [STATUS]  [PREV]  [NEXT]