Problem 1332 Status

Submit 3761
User(Submit) 1421
User(Solved) 1392
AC 1621
WA 605
TLE 23
MLE 20
OLE 3
RE 5
CE 1484

Recommanded Next Problem
1046 1577 1051 
1052 1057 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
41 91611 2017010417 ------ ------ C ------ 2018-05-24 16:32:28
42 257517 2018010339 ------ ------ C ------ 2019-05-23 14:03:30
43 257551 2018010342 ------ ------ C ------ 2019-05-23 14:06:04
44 502100 2020014693 ------ ------ C ------ 2021-05-10 14:05:48
45 502750 2020014765 ------ ------ C ------ 2021-05-10 15:17:12
46 503692 2020015022 ------ ------ C ------ 2021-05-12 10:02:09
47 641018 2021016689 ------ ------ C ------ 2022-04-21 14:47:00
48 776052(2) 2022015093 ------ ------ C ------ 2023-04-28 08:12:40
49 776161 2022014920 ------ ------ C ------ 2023-04-28 08:25:58
50 776666 2022014850 ------ ------ C ------ 2023-04-28 10:01:10
51 776713 2022015192 ------ ------ C ------ 2023-04-28 10:18:35
52 778934 2021017029 ------ ------ C ------ 2023-05-07 15:04:08
53 801090(2) 2022015093 ------ ------ C ------ 2023-06-12 16:43:52
54 827804(2) 2022014144 ------ ------ C ------ 2023-12-15 16:48:20
55 257561 2018010349 ------ ------ C ------ 2019-05-23 14:06:43
56 257574 2018010363 ------ ------ C ------ 2019-05-23 14:07:16
57 257645 2018010351 ------ ------ C ------ 2019-05-23 14:10:42
58 258540(2) 2018010344 ------ ------ C ------ 2019-05-23 14:44:17
59 367559 2019015083 ------ ------ C ------ 2020-04-20 11:52:29
[TOP]  [STATUS]  [PREV]  [NEXT]