Problem 1338 Status

Submit 2104
User(Submit) 1238
User(Solved) 1180
AC 1288
WA 158
TLE 58
OLE 1
RE 77
CE 522

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1199 1200 1006 
1677 
No. RunID User Memory Time Language Code Length Submit Time
761 264506 2018010353 1092 KB 0 MS C 283 B 2019-06-10 18:18:51
762 371891 2019015039 1092 KB 0 MS C 283 B 2020-04-27 12:04:43
763 376196 2019015050 1092 KB 0 MS C 283 B 2020-05-09 17:07:30
764 376337 2019015055 1092 KB 0 MS C 283 B 2020-05-10 10:43:24
765 376561 2019015041 1092 KB 0 MS C 283 B 2020-05-10 16:21:39
766 377079 2019015048 1092 KB 0 MS C 283 B 2020-05-10 20:12:31
767 377208 2019015085 1092 KB 0 MS C 283 B 2020-05-10 20:51:26
768 377221 2019015042 1092 KB 0 MS C 283 B 2020-05-10 21:01:55
769 377951 2019015032 1092 KB 0 MS C 283 B 2020-05-11 11:14:30
770 378315 2019015024 1092 KB 0 MS C 283 B 2020-05-11 20:00:22
771 378531 2019015016 1092 KB 0 MS C 283 B 2020-05-11 22:02:45
772 378547 2019015046 1092 KB 0 MS C 283 B 2020-05-11 22:15:22
773 887274 2023014522 1092 KB 0 MS C 283 B 2024-05-08 20:33:27
774 887275 2023014523 1092 KB 0 MS C 283 B 2024-05-08 20:36:11
775 887276 2023014504 1092 KB 0 MS C 283 B 2024-05-08 20:38:49
776 887277 2023014535 1092 KB 0 MS C 283 B 2024-05-08 20:39:09
777 32407 2017016135 1092 KB 0 MS C 284 B 2018-01-01 19:23:31
778 104205 2017010541 1092 KB 0 MS C 284 B 2018-06-19 22:42:55
779 265006(2) 2018010626 1092 KB 0 MS C 284 B 2019-06-11 16:56:41
780 265103(2) 2018010566 1092 KB 0 MS C 284 B 2019-06-11 18:39:43
[TOP]  [STATUS]  [PREV]  [NEXT]