Problem 1339 Status

Submit 3103
User(Submit) 1584
User(Solved) 1554
AC 1708
WA 329
OLE 4
RE 21
CE 1041

Recommanded Next Problem
1340 1342 1347 
1348 1349 1367 
1715 2018 
No. RunID User Memory Time Language Code Length Submit Time
301 378284 2019015081 1092 KB 0 MS C 290 B 2020-05-11 19:16:10
302 378307 2019015097 1092 KB 0 MS C 290 B 2020-05-11 19:59:05
303 378506 2019015075 1092 KB 0 MS C 290 B 2020-05-11 21:51:45
304 378561 2019015053 1092 KB 0 MS C 290 B 2020-05-11 22:26:37
305 384994 2019014843 1092 KB 0 MS C 290 B 2020-05-25 09:56:41
306 385003 2019014857 1092 KB 0 MS C 290 B 2020-05-25 09:59:33
307 386155 2019014877 1092 KB 0 MS C 290 B 2020-05-28 21:26:30
308 386213 2017010488 1092 KB 0 MS C 290 B 2020-05-29 14:25:00
309 386345 2019014844 1092 KB 0 MS C 290 B 2020-05-30 13:11:54
310 386459 2019014875 1092 KB 0 MS C 290 B 2020-05-31 09:47:59
311 386498 2019014867 1092 KB 0 MS C 290 B 2020-05-31 12:43:39
312 386660 2019014833 1092 KB 0 MS C 290 B 2020-05-31 21:26:58
313 386676 2019014832 1092 KB 0 MS C 290 B 2020-05-31 21:40:25
314 389840 2019014847 1092 KB 0 MS C 290 B 2020-06-08 10:24:43
315 420906 2019011454 1092 KB 0 MS C 290 B 2020-12-17 19:17:55
316 506993 2020014601 1092 KB 0 MS C 290 B 2021-05-24 11:04:34
317 507247 2020014546 1092 KB 0 MS C 290 B 2021-05-24 14:20:56
318 508151 2020014939 1092 KB 0 MS C 290 B 2021-05-24 17:12:51
319 508839 2020014793 1092 KB 0 MS C 290 B 2021-05-26 09:46:05
320 511349 2020014599 1092 KB 0 MS C 290 B 2021-05-30 19:27:51
[TOP]  [STATUS]  [PREV]  [NEXT]