Problem 1359 Status

Submit 3994
User(Submit) 1721
User(Solved) 1684
AC 2493
PE 1
WA 1249
OLE 3
RE 13
CE 235

Recommanded Next Problem
1217 1218 1219 
1220 1221 1222 
1223 1224 1235 
1236 
No. RunID User Memory Time Language Code Length Submit Time
1241 289390(2) 2018010001 1092 KB 0 MS C 272 B 2019-10-16 19:03:14
1242 363399(5) 2019014782 1092 KB 0 MS C 272 B 2020-04-13 12:54:48
1243 570925 2021016643 1092 KB 0 MS C 272 B 2021-12-28 20:16:52
1244 576713 2021016400 1092 KB 0 MS C 272 B 2021-12-29 23:02:48
1245 614039 2019015075 1092 KB 0 MS C 272 B 2022-03-15 19:15:21
1246 938770 2024014502 1092 KB 0 MS C 272 B 2024-12-12 21:06:05
1247 210470 2018010542 1092 KB 0 MS C 273 B 2019-03-28 13:13:38
1248 211675 2018010326 1092 KB 0 MS C 273 B 2019-03-28 14:30:22
1249 212833 2018010572 1092 KB 0 MS C 273 B 2019-03-28 15:54:15
1250 217015(3) 2018010484 1092 KB 0 MS C 273 B 2019-04-04 14:13:06
1251 421525 2020014608 1092 KB 0 MS C 273 B 2020-12-19 10:13:24
1252 552779 2021016671 1092 KB 0 MS C 273 B 2021-11-09 12:52:39
1253 825994 2023014630 1092 KB 0 MS C 273 B 2023-12-11 16:39:57
1254 936298 2024014249 1092 KB 0 MS C 273 B 2024-12-08 01:12:43
1255 939219 2024014536 1092 KB 0 MS C 273 B 2024-12-16 16:38:47
1256 209635 2018010372 1092 KB 0 MS C 274 B 2019-03-28 10:39:14
1257 209833 2018010540 1092 KB 0 MS C 274 B 2019-03-28 10:57:48
1258 217180(3) 2018010450 1092 KB 0 MS C 274 B 2019-04-04 14:18:23
1259 352284(2) 2018011184 1092 KB 0 MS C 274 B 2020-03-21 21:48:24
1260 392036(2) 2019014868 1092 KB 0 MS C 274 B 2020-06-15 10:18:59
[TOP]  [STATUS]  [PREV]  [NEXT]