Problem 1440 Status

Submit 2409
User(Submit) 1171
User(Solved) 1161
AC 1902
PE 66
WA 259
OLE 10
RE 48
CE 124

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1023 1024 1028 
1029 
No. RunID User Memory Time Language Code Length Submit Time
1001 604064(2) 2021016350 1092 KB 0 MS C 261 B 2022-02-24 13:45:38
1002 357163 2019015091 1092 KB 0 MS C 262 B 2020-03-30 14:40:30
1003 358306 2019015111 1092 KB 0 MS C 263 B 2020-04-04 13:25:52
1004 358049 2019015076 1092 KB 0 MS C 264 B 2020-04-03 10:53:38
1005 358656 2019015012 1092 KB 0 MS C 264 B 2020-04-04 22:50:07
1006 359154 2019015013 1092 KB 0 MS C 264 B 2020-04-05 18:18:16
1007 359171 2019015103 1092 KB 0 MS C 264 B 2020-04-05 18:31:24
1008 359221 2019015075 1092 KB 0 MS C 264 B 2020-04-05 19:13:23
1009 434143 2020014981 1092 KB 0 MS C 265 B 2021-01-04 15:15:26
1010 356395 2019015084 1092 KB 0 MS C 266 B 2020-03-29 20:47:33
1011 357463 2019015087 1092 KB 0 MS C 266 B 2020-03-31 14:09:36
1012 357939 2019015055 1092 KB 0 MS C 266 B 2020-04-02 17:29:05
1013 357965 2019015071 1092 KB 0 MS C 266 B 2020-04-02 17:47:42
1014 358026 2019015078 1092 KB 0 MS C 266 B 2020-04-03 08:45:19
1015 358126 2019015115 1092 KB 0 MS C 266 B 2020-04-03 18:13:36
1016 358236 2019015090 1092 KB 0 MS C 266 B 2020-04-04 11:17:12
1017 358476 2019015095 1092 KB 0 MS C 266 B 2020-04-04 18:04:10
1018 358938 2018012331 1092 KB 0 MS C 266 B 2020-04-05 15:16:12
1019 359123 2019015105 1092 KB 0 MS C 266 B 2020-04-05 18:07:11
1020 224774(2) 2018010551 1092 KB 0 MS C 267 B 2019-04-13 11:46:52
[TOP]  [STATUS]  [PREV]  [NEXT]