Problem 1482 Status

Submit 2710
User(Submit) 1466
User(Solved) 1410
AC 1633
PE 1
WA 710
TLE 11
OLE 63
RE 53
CE 239

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1023 1024 1028 
1029 
No. RunID User Memory Time Language Code Length Submit Time
541 433100 2020014951 ------ ------ C ------ 2021-01-04 10:43:16
542 436568 2020014568 ------ ------ C ------ 2021-01-07 11:18:37
543 612164 2021016325 ------ ------ C ------ 2022-03-10 14:29:23
544 52087(2) 2017010570 ------ ------ C ------ 2018-03-22 09:23:05
545 57015 2017010410 ------ ------ C ------ 2018-03-28 21:04:11
546 57091 2017010417 ------ ------ C ------ 2018-03-28 21:37:16
547 57123 2017010388 ------ ------ C ------ 2018-03-28 22:03:29
548 57136 2017010402 ------ ------ C ------ 2018-03-28 22:07:05
549 57208 2017010408 ------ ------ C ------ 2018-03-28 22:46:24
550 431048(2) 2020014762 ------ ------ C ------ 2020-12-28 15:32:43
551 612026 2021016331 ------ ------ C ------ 2022-03-10 14:16:13
552 612034 2021016346 ------ ------ C ------ 2022-03-10 14:16:44
553 612307 2021016351 ------ ------ C ------ 2022-03-10 14:41:17
554 687823 2021016585 ------ ------ C ------ 2022-11-07 18:58:18
555 777932 2022015098 ------ ------ C ------ 2023-05-03 19:40:34
556 858831 2023014549 ------ ------ C ------ 2024-02-28 15:03:26
557 859236 2023014513 ------ ------ C ------ 2024-02-28 18:17:27
558 859461 2023014546 ------ ------ C ------ 2024-02-28 19:41:58
559 863717 2023014438 ------ ------ C ------ 2024-03-11 15:35:44
560 971077 2024014392 ------ ------ C ------ 2025-02-19 08:37:08
[TOP]  [STATUS]  [PREV]  [NEXT]