RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
802004 | 2022015111 | Wrong Answer | 1092 | 0 | C | 259 B | 2023-06-20 23:09:06 | admin | |
789824 | 2022015071 | Accepted | 1092 | 0 | C | 385 B | 2023-06-01 20:37:40 | admin | |
788147 | 2022014894 | Wrong Answer | 1092 | 0 | C | 303 B | 2023-05-27 19:53:15 | admin | |
782948 | 2022014993 | Accepted | 1092 | 0 | C | 309 B | 2023-05-14 19:35:37 | admin | |
779675 | 2022014993 | Wrong Answer | 1092 | 0 | C | 271 B | 2023-05-10 20:17:50 | admin | |
759659 | 2022031191 | Wrong Answer | 1092 | 0 | C | 277 B | 2023-04-10 14:09:05 | admin | |
747307 | 2022014969 | Accepted | 1092 | 0 | C | 225 B | 2023-04-02 14:29:16 | admin | |
740841 | 2022014951 | Accepted | 1092 | 0 | C | 218 B | 2023-03-23 14:30:26 | admin | |
740816 | 2022014951 | Wrong Answer | 1092 | 4 | C | 205 B | 2023-03-23 14:23:57 | admin | |
738848 | 2022015001 | Wrong Answer | 1092 | 0 | C | 336 B | 2023-03-19 17:25:42 | admin | |
738847 | 2022015001 | Wrong Answer | 1092 | 4 | C | 461 B | 2023-03-19 17:24:34 | admin | |
736188 | 2022014951 | Wrong Answer | 1092 | 4 | C | 214 B | 2023-03-16 14:44:14 | admin | |
736182 | 2022014951 | Wrong Answer33% | 1092 | 4 | C | 222 B | 2023-03-16 14:43:30 | admin | |
727095 | 2018010342 | Accepted | 1092 | 0 | C | 345 B | 2023-03-04 20:26:30 | admin | |
727093 | 2018010342 | Accepted | 1092 | 0 | C | 440 B | 2023-03-04 20:22:54 | admin | |
727084 | 2018010342 | Wrong Answer67% | 1092 | 0 | C | 319 B | 2023-03-04 20:09:59 | admin | |
726608 | 2022014850 | Accepted | 1092 | 0 | C | 199 B | 2023-03-03 13:37:35 | admin | |
726607 | 2022014850 | Wrong Answer67% | 1092 | 0 | C | 197 B | 2023-03-03 13:34:55 | admin | |
726606 | 2022014850 | Wrong Answer | 1092 | 0 | C | 197 B | 2023-03-03 13:34:27 | admin | |
724169 | 2022014850 | Runtime Error | 1088 | 116 | C | 375 B | 2023-03-01 19:02:04 | admin |
======= >>>>>>> .r4986