RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
782958 | 2022014993 | *Accepted124356 | 1092 | 0 | C | 318 B | 2023-05-14 19:42:00 | admin | |
782674 | 2022014997 | *Accepted124356 | 1092 | 0 | C | 291 B | 2023-05-14 16:48:18 | admin | |
780772 | 2022014993 | Presentation Error | 1092 | 0 | C | 359 B | 2023-05-11 20:28:10 | admin | |
755583 | 2022015001 | *Accepted97272 | 1092 | 0 | C | 430 B | 2023-04-07 15:01:47 | admin | |
747317 | 2022014969 | Accepted | 1092 | 0 | C | 303 B | 2023-04-02 14:44:09 | admin | |
721473 | 2022014850 | Presentation Error | 1092 | 0 | C++ | 210 B | 2023-02-02 12:10:50 | admin | |
721472 | 2022014850 | Wrong Answer | 1092 | 0 | C | 296 B | 2023-02-02 12:10:19 | admin | |
721471 | 2022014850 | Presentation Error | 1092 | 0 | C++ | 210 B | 2023-02-02 10:48:29 | admin | |
721470 | 2022014850 | Wrong Answer | 4880 | 0 | C++ | 289 B | 2023-02-02 10:47:51 | admin | |
721469 | 2022014850 | Wrong Answer | 4880 | 0 | C | 289 B | 2023-02-02 10:47:41 | admin | |
700961 | 2022031634 | Accepted | 1092 | 0 | C | 419 B | 2022-12-18 16:00:33 | admin | |
676187 | 2022031677 | *Accepted676183 | 15184 | 164 | Java | 407 B | 2022-09-19 14:34:07 | admin | |
676183 | 2021016516 | Accepted | 15292 | 144 | Java | 408 B | 2022-09-19 09:22:45 | admin | |
675996 | 2020014734 | Accepted | 1724 | 0 | C++ | 394 B | 2022-08-08 19:52:40 | admin | |
673948 | 2021016457 | Wrong Answer | 1092 | 0 | C | 307 B | 2022-07-28 20:38:53 | admin | |
673941 | 2021016457 | Wrong Answer | 1092 | 0 | C | 307 B | 2022-07-28 20:35:22 | admin | |
673938 | 2021016457 | Wrong Answer | 1092 | 0 | C | 311 B | 2022-07-28 20:31:05 | admin | |
643326 | 2021016535 | Accepted | 1092 | 0 | C | 363 B | 2022-04-23 15:16:29 | admin | |
602389 | 2021016594 | Accepted | 1092 | 0 | C | 306 B | 2022-01-29 02:19:22 | admin | |
602377 | 2021014661 | Wrong Answer | 1712 | 0 | C++ | 404 B | 2022-01-11 23:47:00 | admin |
======= >>>>>>> .r4986