RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
783042 | 2022014993 | Wrong Answer67% | 1092 | 0 | C | 386 B | 2023-05-14 20:16:45 | admin | |
783015 | 2022014993 | Wrong Answer17% | 1092 | 0 | C | 377 B | 2023-05-14 20:07:09 | admin | |
747332 | 2022014969 | Accepted | 1092 | 0 | C | 343 B | 2023-04-02 15:04:21 | admin | |
747324 | 2022014969 | Runtime Error83% | 1092 | 0 | C | 343 B | 2023-04-02 14:50:51 | admin | |
747323 | 2022014969 | Runtime Error83% | 1092 | 0 | C | 343 B | 2023-04-02 14:50:07 | admin | |
729662 | 2021016689 | Accepted | 2364 | 0 | C++ | 471 B | 2023-03-08 15:05:25 | admin | |
704622 | 2022031634 | Runtime Error17% | 1092 | 96 | C | 492 B | 2022-12-19 21:51:57 | admin | |
704530 | 2022031634 | Runtime Error17% | 1092 | 8 | C | 466 B | 2022-12-19 21:02:38 | admin | |
676549 | 2022031677 | Accepted | 14776 | 132 | Java | 548 B | 2022-09-25 17:11:20 | admin | |
676030 | 2020014734 | Accepted | 1712 | 0 | C++ | 279 B | 2022-08-08 20:16:47 | admin | |
674279 | 2021016457 | Runtime Error50% | 1092 | 96 | C | 299 B | 2022-07-29 19:09:07 | admin | |
643275 | 2021016535 | Accepted | 1092 | 0 | C | 316 B | 2022-04-23 12:58:13 | admin | |
629450 | 2021016535 | Compile Error | 0 | 0 | C | 350 B | 2022-04-12 16:18:19 | admin | |
602404 | 2017010689 | Accepted | 1712 | 0 | C++ | 305 B | 2022-02-21 10:55:45 | admin | |
602403 | 2017010689 | Compile Error | 0 | 0 | C++ | 283 B | 2022-02-21 10:55:04 | admin | |
602395 | 2021016594 | Accepted | 1092 | 0 | C | 350 B | 2022-01-29 02:37:48 | admin | |
602394 | 2021016594 | Wrong Answer67% | 1092 | 0 | C | 350 B | 2022-01-29 02:37:16 | admin | |
602393 | 2021016594 | Time Limit Exceed83% | 1092 | 1000 | C | 350 B | 2022-01-29 02:36:00 | admin | |
556008 | 2021016703 | Time Limit Exceed | 1092 | 1000 | C | 546 B | 2021-11-22 20:03:32 | admin | |
555999 | 2021016703 | Runtime Error | 1092 | 4 | C | 522 B | 2021-11-22 19:51:28 | admin |
======= >>>>>>> .r4986