RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
676552 | 2022031677 | Accepted | 14976 | 172 | Java | 400 B | 2022-09-25 17:19:26 | admin | |
676551 | 2022031677 | Runtime Error73% | 14716 | 156 | Java | 333 B | 2022-09-25 17:17:05 | admin | |
676021 | 2020014734 | Compile Error | 0 | 0 | C | 370 B | 2022-08-08 20:09:35 | admin | |
676016 | 2020014734 | Compile Error | 0 | 0 | C | 379 B | 2022-08-08 20:06:11 | admin | |
654329 | 2021014661 | Wrong Answer55% | 1712 | 0 | C++ | 475 B | 2022-05-29 11:18:57 | admin | |
654328 | 2021014661 | Wrong Answer | 1712 | 0 | C++ | 465 B | 2022-05-29 11:18:41 | admin | |
643353 | 2021016535 | *Accepted135719 | 1092 | 0 | C | 405 B | 2022-04-23 21:00:49 | admin | |
602400 | 2021016594 | Accepted | 1092 | 0 | C | 428 B | 2022-01-29 03:23:23 | admin | |
602399 | 2021016594 | Compile Error | 0 | 0 | C | 701 B | 2022-01-29 03:23:09 | admin | |
602398 | 2021016594 | Wrong Answer | 1092 | 0 | C | 426 B | 2022-01-29 03:20:22 | admin | |
560808 | 963852741 | Accepted | 1712 | 4 | C++ | 243 B | 2021-12-10 20:36:42 | admin | |
560807 | 963852741 | Wrong Answer45% | 1712 | 0 | C++ | 214 B | 2021-12-10 20:28:58 | admin | |
557213 | 2021016689 | *Accepted2323 | 1092 | 0 | C | 363 B | 2021-11-24 19:09:52 | admin | |
540940 | 2020014418 | *Accepted127687 | 1092 | 0 | C | 373 B | 2021-08-24 15:29:26 | admin | |
519937 | wuxiaoxia_stu | Accepted | 24296 | 64 | Python | 459 B | 2021-06-23 10:55:20 | admin | |
519926 | wuxiaoxia_stu | Wrong Answer | 24296 | 60 | Python | 457 B | 2021-06-23 10:54:07 | admin | |
479234 | 2020015023 | Compile Error | 0 | 0 | C | 671 B | 2021-04-12 15:03:45 | admin | |
478879 | 2020014977 | Compile Error | 0 | 0 | C | 369 B | 2021-04-12 14:09:49 | admin | |
478835 | 2020014977 | Compile Error | 0 | 0 | C | 378 B | 2021-04-12 14:04:11 | admin | |
478824 | 2020014977 | Compile Error | 0 | 0 | C | 374 B | 2021-04-12 14:02:15 | admin |
======= >>>>>>> .r4986