RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
729699 | 2021016689 | Accepted | 4828 | 192 | C++ | 578 B | 2023-03-08 15:31:45 | admin | |
729696 | 2021016689 | Compile Error | 0 | 0 | C | 578 B | 2023-03-08 15:26:58 | admin | |
676116 | 2021016457 | *Accepted643358 | 1872 | 280 | C | 533 B | 2022-08-09 11:17:46 | admin | |
676115 | 2021016457 | Wrong Answer50% | 1096 | 256 | C | 265 B | 2022-08-09 11:11:53 | admin | |
676114 | 2021016457 | Wrong Answer | 1084 | 0 | C | 263 B | 2022-08-09 11:06:14 | admin | |
676113 | 2021016457 | Wrong Answer50% | 1092 | 0 | C | 224 B | 2022-08-09 11:03:14 | admin | |
643358 | 2021016535 | Accepted | 1872 | 240 | C | 539 B | 2022-04-23 21:36:18 | admin | |
503670 | 2017010609 | Accepted | 9916 | 372 | C++ | 661 B | 2021-05-12 09:20:28 | admin | |
503669 | 2017010609 | Compile Error | 0 | 0 | C++ | 657 B | 2021-05-12 09:15:40 | admin | |
273682 | 2018010421 | Wrong Answer50% | 1228 | 188 | C | 729 B | 2019-06-22 09:34:48 | admin | |
273351 | 2018010421 | Wrong Answer50% | 1220 | 180 | C | 656 B | 2019-06-21 20:47:12 | admin | |
270633 | 2018010421 | Accepted | 3676 | 204 | C | 733 B | 2019-06-19 15:29:44 | admin | |
270632 | 2018010421 | Wrong Answer50% | 1224 | 184 | C | 703 B | 2019-06-19 15:29:04 | admin | |
270629 | 2018010421 | Wrong Answer50% | 1220 | 184 | C | 752 B | 2019-06-19 15:18:30 | admin | |
270620 | 2018010421 | Wrong Answer50% | 1224 | 188 | C | 668 B | 2019-06-19 14:38:14 | admin | |
270609 | 2018010421 | Accepted | 3676 | 208 | C | 734 B | 2019-06-19 13:24:50 | admin | |
270607 | 2018010421 | Accepted | 3716 | 208 | C | 734 B | 2019-06-19 13:24:33 | admin | |
270515 | 2018010421 | Wrong Answer50% | 3676 | 216 | C | 732 B | 2019-06-18 20:54:52 | admin | |
270498 | 2018010421 | Time Limit Exceed50% | 1092 | 1000 | C | 616 B | 2019-06-18 20:18:04 | admin | |
253647 | 2018010024 | Accepted | 3152 | 484 | C++ | 466 B | 2019-05-20 20:12:26 | admin |
======= >>>>>>> .r4986