RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
803206 | cbc | *Accepted803205 | 1712 | 0 | C++ | 1070 B | 2023-08-03 10:38:55 | admin | |
803146 | cbc | *Accepted803140 | 1716 | 0 | C++ | 1528 B | 2023-08-03 10:08:26 | admin | |
802402 | cbc | Accepted | 1712 | 0 | C++ | 1002 B | 2023-07-30 11:28:56 | admin | |
795521 | cbc | *Accepted795509 | 1092 | 0 | C | 319 B | 2023-06-08 14:25:05 | admin | |
795265 | cbc | Accepted | 1092 | 0 | C | 576 B | 2023-06-08 09:25:50 | admin | |
794762 | cbc | Accepted | 1092 | 0 | C | 173 B | 2023-06-08 08:12:49 | admin | |
794759 | cbc | Accepted | 1092 | 0 | C | 175 B | 2023-06-08 08:12:26 | admin | |
789628 | cbc | Accepted | 1100 | 0 | C | 614 B | 2023-06-01 15:38:13 | admin | |
789627 | cbc | Wrong Answer | 1100 | 0 | C | 602 B | 2023-06-01 15:36:48 | admin | |
789552 | cbc | *Accepted390388 | 1092 | 0 | C | 330 B | 2023-06-01 14:58:31 | admin | |
789393 | cbc | *Accepted661795 | 1092 | 0 | C | 408 B | 2023-06-01 09:31:50 | admin | |
789392 | cbc | Compile Error | 0 | 0 | C | 407 B | 2023-06-01 09:31:22 | admin | |
789236 | cbc | *Accepted79544 | 1092 | 0 | C | 412 B | 2023-06-01 08:56:49 | admin | |
789154 | cbc | Accepted | 1100 | 0 | C | 785 B | 2023-06-01 08:34:35 | admin | |
789149 | cbc | Wrong Answer50% | 1100 | 0 | C | 779 B | 2023-06-01 08:30:43 | admin | |
784796 | cbc | Accepted | 1092 | 0 | C | 298 B | 2023-05-18 14:10:27 | admin | |
784756 | cbc | Accepted | 1092 | 0 | C | 602 B | 2023-05-18 09:28:17 | admin | |
784749 | cbc | Accepted | 1092 | 0 | C | 391 B | 2023-05-18 09:25:10 | admin | |
784727 | cbc | *Accepted784334 | 1092 | 0 | C | 296 B | 2023-05-18 09:17:28 | admin | |
780623 | cbc | *Accepted261881 | 1092 | 0 | C | 563 B | 2023-05-11 15:33:06 | admin |
======= >>>>>>> .r4986