Problem 1022 Status

Submit 3538
User(Submit) 1677
User(Solved) 1577
AC 1886
PE 2
WA 703
TLE 479
OLE 42
RE 116
CE 310
AC[53%]
PE[0%]
WA[20%]
TLE[14%]
OLE[1%]
RE[3%]
CE[9%]

Recommanded Next Problem
1007 1009 1010 
1011 1021 1023 
1024 1028 1029 
1030 
No. RunID User Memory Time Language Code Length Submit Time
21 863737(3) 2023014461 ------ ------ C ------ 2024-03-11 16:08:30
22 56279 2017010383 ------ ------ C ------ 2018-03-26 12:14:22
23 56608 2017010430 ------ ------ C ------ 2018-03-27 20:56:40
24 117766(2) 2017010415 ------ ------ C ------ 2018-07-04 17:33:12
25 230928 2018010374 ------ ------ C ------ 2019-04-23 20:59:30
26 860358 2023014620 ------ ------ C ------ 2024-03-04 14:28:25
27 56042 2017010392 ------ ------ C ------ 2018-03-25 15:39:15
28 56609 2017010386 ------ ------ C ------ 2018-03-27 20:58:05
29 56999 2017010381 ------ ------ C ------ 2018-03-28 20:50:39
30 57160 2017010378 ------ ------ C ------ 2018-03-28 22:15:26
31 114825(2) 2017010551 ------ ------ C ------ 2018-07-02 20:15:51
32 392874 2019014852 ------ ------ C ------ 2020-06-15 14:54:15
33 393491(2) 2019014866 ------ ------ C ------ 2020-06-18 10:37:15
34 727711 2022015211 ------ ------ C ------ 2023-03-05 15:54:53
35 973130(2) 2024013966 ------ ------ C ------ 2025-02-22 11:24:48
36 55466 2017010638 ------ ------ C ------ 2018-03-23 08:01:17
37 117924(2) 2017010416 ------ ------ C ------ 2018-07-04 18:10:24
38 726018 2022014912 ------ ------ C ------ 2023-03-03 09:17:57
39 726885 2022015104 ------ ------ C ------ 2023-03-04 14:04:02
40 859062 2023014507 ------ ------ C ------ 2024-02-28 16:42:06
[TOP]  [STATUS]  [PREV]  [NEXT]