Problem 1022 Status

Submit 3542
User(Submit) 1681
User(Solved) 1581
AC 1890
PE 2
WA 703
TLE 479
OLE 42
RE 116
CE 310

Recommanded Next Problem
1007 1009 1010 
1011 1021 1023 
1024 1028 1029 
1030 
No. RunID User Memory Time Language Code Length Submit Time
41 54995 2017010675 ------ ------ C ------ 2018-03-22 16:48:44
42 616671 2021016674 ------ ------ C ------ 2022-03-17 15:20:37
43 859233 2023014568 ------ ------ C ------ 2024-02-28 18:16:42
44 859454 2023014566 ------ ------ C ------ 2024-02-28 19:41:12
45 860306(3) 2023014606 ------ ------ C ------ 2024-03-04 14:21:55
46 972138 2024014549 ------ ------ C ------ 2025-02-19 16:43:47
47 1069(2) admin ------ ------ C ------ 2017-07-05 18:16:17
48 54702 2017010672 ------ ------ C ------ 2018-03-22 16:23:29
49 352157 2019014855 ------ ------ C ------ 2020-03-21 13:06:24
50 425243 2020014787 ------ ------ C ------ 2020-12-21 17:08:50
51 725055 2020015154 ------ ------ C ------ 2023-03-02 14:41:49
52 973441 2023014369 ------ ------ C ------ 2025-02-23 20:07:59
53 55286(2) 2017010436 ------ ------ C ------ 2018-03-22 19:28:19
54 55665 2017010374 ------ ------ C ------ 2018-03-24 14:34:53
55 56918 2017010404 ------ ------ C ------ 2018-03-28 17:56:41
56 229196 2018010010 ------ ------ C ------ 2019-04-18 14:47:25
57 229995 2018010504 ------ ------ C ------ 2019-04-19 09:24:20
58 240316 2017010464 ------ ------ C ------ 2019-05-07 21:46:39
59 790767 2022014981 ------ ------ C ------ 2023-06-02 15:39:54
60 858812 2023014578 ------ ------ C ------ 2024-02-28 14:59:32
[TOP]  [STATUS]  [PREV]  [NEXT]