Problem 1317 Status

Submit 3238
User(Submit) 1824
User(Solved) 1779
AC 2022
PE 25
WA 754
TLE 24
OLE 7
RE 73
CE 333

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
641 71183 2017010425 ------ ------ C ------ 2018-04-25 21:36:03
642 71216 2017010421 ------ ------ C ------ 2018-04-25 21:50:49
643 241627 2018010374 ------ ------ C ------ 2019-05-09 10:08:11
644 245395 2018010576 ------ ------ C ------ 2019-05-13 13:33:51
645 246608 2018010347 ------ ------ C ------ 2019-05-15 18:54:34
646 477617 2020014793 ------ ------ C ------ 2021-04-07 11:18:06
647 622891 2021016330 ------ ------ C ------ 2022-03-31 14:04:22
648 632214 2021016494 ------ ------ C ------ 2022-04-14 16:03:33
649 743372 2022015149 ------ ------ C ------ 2023-03-26 20:45:45
650 752353(2) 2022014863 ------ ------ C ------ 2023-04-05 18:37:24
651 818959 2022014697 ------ ------ C ------ 2023-11-21 19:35:30
652 872684 2023014538 ------ ------ C ------ 2024-04-03 13:47:06
653 872718 2023014546 ------ ------ C ------ 2024-04-03 13:55:22
654 873163 2023014524 ------ ------ C ------ 2024-04-03 15:41:06
655 874302(2) 2023014555 ------ ------ C ------ 2024-04-07 20:02:57
656 987960 2024014500 ------ ------ C ------ 2025-03-26 16:22:52
657 68773 2017010410 ------ ------ C ------ 2018-04-19 16:23:34
658 68809 2017010417 ------ ------ C ------ 2018-04-19 16:28:01
659 68811 2017010623 ------ ------ C ------ 2018-04-19 16:28:06
[TOP]  [STATUS]  [PREV]  [NEXT]