Problem 1317 Status

Submit 3238
User(Submit) 1824
User(Solved) 1779
AC 2022
PE 25
WA 754
TLE 24
OLE 7
RE 73
CE 333

Recommanded Next Problem
1012 1013 1014 
1015 1544 1016 
1025 1026 1032 
1033 
No. RunID User Memory Time Language Code Length Submit Time
661 116894(2) 2017010519 ------ ------ C ------ 2018-07-04 15:13:10
662 623495 2021016697 ------ ------ C ------ 2022-03-31 15:41:50
663 744422 2022015191 ------ ------ C ------ 2023-03-30 08:24:44
664 745881 2022015126 ------ ------ C ------ 2023-03-31 08:16:57
665 747727 2022015187 ------ ------ C ------ 2023-04-02 22:45:27
666 757649 2022014848 ------ ------ C ------ 2023-04-09 19:25:21
667 757730 2022014975 ------ ------ C ------ 2023-04-09 19:45:16
668 873167 2023014490 ------ ------ C ------ 2024-04-03 15:41:22
669 68016 2017010379 ------ ------ C ------ 2018-04-19 14:46:07
670 71248 2017010429 ------ ------ C ------ 2018-04-25 22:11:32
671 112156(2) 2017010601 ------ ------ C ------ 2018-06-29 17:15:50
672 241801 2018010393 ------ ------ C ------ 2019-05-09 10:30:33
673 242570 2018010342 ------ ------ C ------ 2019-05-09 14:20:54
674 244565 2018010560 ------ ------ C ------ 2019-05-11 13:51:25
675 623606 2021016679 ------ ------ C ------ 2022-03-31 16:08:10
676 744440 2022015188 ------ ------ C ------ 2023-03-30 08:27:48
677 748056 2022014844 ------ ------ C ------ 2023-04-03 14:23:47
678 818961(2) 2022011146 ------ ------ C ------ 2023-11-21 19:35:34
679 987625 2024014514 ------ ------ C ------ 2025-03-26 09:20:49
[TOP]  [STATUS]  [PREV]  [NEXT]