Problem 1320 Status

Submit 2179
User(Submit) 1096
User(Solved) 1007
AC 1151
PE 31
WA 568
TLE 71
OLE 19
RE 184
CE 155

Recommanded Next Problem
1017 1018 1019 
1020 1027 1031 
1039 1055 1071 
1228 
No. RunID User Memory Time Language Code Length Submit Time
1 652018(2) 2021016464 ------ ------ C ------ 2022-05-25 16:28:01
2 247035 2018010390 ------ ------ C ------ 2019-05-15 21:45:06
3 244634 2018010524 ------ ------ C ------ 2019-05-11 15:33:58
4 374514 2019014838 ------ ------ C ------ 2020-05-02 12:24:50
5 71861 2017010603 ------ ------ C ------ 2018-04-26 13:37:09
6 74234 2017010578 ------ ------ C ------ 2018-04-27 20:18:18
7 74732 2017010634 ------ ------ C ------ 2018-05-01 11:12:35
8 74780 2017010636 ------ ------ C ------ 2018-05-01 16:51:25
9 245680 2018010014 ------ ------ C ------ 2019-05-14 09:05:03
10 641137(2) 2021016494 ------ ------ C ------ 2022-04-21 14:59:51
11 74812(3) 2017010520 ------ ------ C ------ 2018-05-01 18:24:05
12 75003 2017010548 ------ ------ C ------ 2018-05-01 21:30:57
13 93783 2017010896 ------ ------ C ------ 2018-06-06 17:51:17
14 876130(2) 2023014558 ------ ------ C ------ 2024-04-13 22:02:09
15 72343 2017010624 ------ ------ C ------ 2018-04-26 14:21:14
16 73739 2017010574 ------ ------ C ------ 2018-04-26 18:04:21
17 74368 2017010538 ------ ------ C ------ 2018-04-28 16:20:29
18 74379 2017010512 ------ ------ C ------ 2018-04-28 16:24:34
19 74386 2017010509 ------ ------ C ------ 2018-04-28 16:36:02
20 74677 2017010545 ------ ------ C ------ 2018-04-30 19:53:49
[TOP]  [STATUS]  [NEXT]