Problem 1320 Status

Submit 2401
User(Submit) 1236
User(Solved) 1140
AC 1293
PE 31
WA 599
TLE 88
OLE 20
RE 199
CE 171

Recommanded Next Problem
1017 1018 1019 
1020 1027 1031 
1039 1055 1071 
1228 
No. RunID User Memory Time Language Code Length Submit Time
521 75159 2017010653 1092 KB 0 MS C 431 B 2018-05-02 18:49:28
522 244674 2018010496 1092 KB 0 MS C 431 B 2019-05-11 16:30:16
523 875393 2023014568 1092 KB 0 MS C 431 B 2024-04-11 11:24:10
524 626969(2) 2021016682 1092 KB 0 MS C 432 B 2022-04-11 12:43:22
525 800197 2022015110 1092 KB 0 MS C 432 B 2023-06-11 12:31:31
526 379856 2019014737 1092 KB 0 MS C 433 B 2020-05-15 14:53:05
527 380167 2019014739 1092 KB 0 MS C 433 B 2020-05-15 22:54:37
528 766851 2022015126 1092 KB 0 MS C 433 B 2023-04-16 21:29:24
529 767380 2022015111 1092 KB 0 MS C 433 B 2023-04-17 21:15:31
530 876293 2023014516 1092 KB 0 MS C 433 B 2024-04-14 02:44:42
531 275621 2018010432 1092 KB 0 MS C 434 B 2019-06-22 20:01:31
532 278005 2018010428 1092 KB 0 MS C 434 B 2019-06-23 15:55:43
533 75305 2017010394 1092 KB 0 MS C 435 B 2018-05-02 19:58:56
534 275496 2018010441 1092 KB 0 MS C 435 B 2019-06-22 19:28:56
535 482333 2020014602 1092 KB 0 MS C 435 B 2021-04-18 21:57:40
536 482505 2020014603 1092 KB 0 MS C 435 B 2021-04-18 23:55:56
537 626949 2021016715 1092 KB 0 MS C 435 B 2022-04-10 21:16:43
538 627106(2) 2021016686 1092 KB 0 MS C 435 B 2022-04-11 15:59:28
539 630314 2021016691 1092 KB 0 MS C 435 B 2022-04-13 11:04:36
[TOP]  [STATUS]  [PREV]  [NEXT]