Problem 1320 Status

Submit 2401
User(Submit) 1236
User(Solved) 1140
AC 1293
PE 31
WA 599
TLE 88
OLE 20
RE 199
CE 171

Recommanded Next Problem
1017 1018 1019 
1020 1027 1031 
1039 1055 1071 
1228 
No. RunID User Memory Time Language Code Length Submit Time
721 75456 2017010380 1092 KB 0 MS C 459 B 2018-05-02 21:21:06
722 244302 2018010625 1092 KB 0 MS C 459 B 2019-05-10 18:41:58
723 73569 2017010674 1092 KB 0 MS C 460 B 2018-04-26 16:40:25
724 75107 2017010644 1092 KB 0 MS C 460 B 2018-05-02 15:58:50
725 75742 2017010678 1092 KB 0 MS C 460 B 2018-05-02 23:09:45
726 246467 2018010026 1092 KB 0 MS C 460 B 2019-05-15 16:38:28
727 244470 2018010500 1092 KB 0 MS C 461 B 2019-05-11 09:01:43
728 245006 2018010503 1092 KB 0 MS C 461 B 2019-05-12 16:16:34
729 877577 2023014635 1092 KB 0 MS C 461 B 2024-04-15 14:35:27
730 988895 2024014267 1092 KB 0 MS C 467 B 2025-03-30 17:51:40
731 245927 2018010369 1092 KB 0 MS C 468 B 2019-05-14 20:05:30
732 247350 2018010365 1092 KB 0 MS C 468 B 2019-05-15 23:50:24
733 247367 2018010368 1092 KB 0 MS C 468 B 2019-05-15 23:53:14
734 249179 2018010006 1092 KB 0 MS C 468 B 2019-05-16 12:41:59
735 74341(2) 2017010489 1092 KB 0 MS C 469 B 2018-04-28 08:38:32
736 247309 2018010343 1092 KB 0 MS C 469 B 2019-05-15 23:25:08
737 379886 2019014749 1092 KB 0 MS C 469 B 2020-05-15 15:16:06
738 381334 2019014759 1092 KB 0 MS C 469 B 2020-05-17 18:45:57
739 481747 2020014975 1092 KB 0 MS C 469 B 2021-04-18 15:12:28
740 247359 2018010370 1092 KB 0 MS C 470 B 2019-05-15 23:51:32
[TOP]  [STATUS]  [PREV]  [NEXT]