Problem 1601 Status

Submit 1016
User(Submit) 590
User(Solved) 567
AC 595
WA 265
OLE 1
RE 2
CE 153

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1199 1200 1006 
1677 
No. RunID User Memory Time Language Code Length Submit Time
1 102652 2017010426 ------ ------ C ------ 2018-06-14 17:19:32
2 96055 2017010503 ------ ------ C ------ 2018-06-07 16:33:51
3 103108 2017010689 ------ ------ C ------ 2018-06-15 17:31:53
4 104798 2017010691 ------ ------ C ------ 2018-06-20 21:52:48
5 104905 2017010418 ------ ------ C ------ 2018-06-20 23:08:12
6 104455 2017010432 ------ ------ C ------ 2018-06-20 16:47:04
7 104732 2017010439 ------ ------ C ------ 2018-06-20 20:55:04
8 104735 2017010398 ------ ------ C ------ 2018-06-20 20:57:03
9 104740 2017010382 ------ ------ C ------ 2018-06-20 20:59:38
10 104744 2017010403 ------ ------ C ------ 2018-06-20 21:01:37
11 96635 2017010449 ------ ------ C ------ 2018-06-08 22:14:39
12 104440 2017010423 ------ ------ C ------ 2018-06-20 16:10:33
13 103660 2017010396 ------ ------ C ------ 2018-06-18 19:51:50
14 104444 2017010374 ------ ------ C ------ 2018-06-20 16:18:55
15 104611 2017010404 ------ ------ C ------ 2018-06-20 19:52:05
16 104641 2017010422 ------ ------ C ------ 2018-06-20 19:57:05
17 372900 2019015098 ------ ------ C ------ 2020-04-28 20:50:38
18 118113(2) 2017010609 ------ ------ C ------ 2018-07-04 18:54:49
19 100032 2017010534 ------ ------ C ------ 2018-06-14 08:42:27
20 104337 2017010569 ------ ------ C ------ 2018-06-20 07:57:32
[TOP]  [STATUS]  [NEXT]