RunID | User | Problem | Result | Memory | Time | Language | Code Length | Submit Time | Judger |
---|---|---|---|---|---|---|---|---|---|
729704 | 2021016689 | Accepted | 4840 | 0 | C++ | 691 B | 2023-03-08 15:48:49 | admin | |
729703 | 2021016689 | Wrong Answer50% | 4832 | 0 | C++ | 462 B | 2023-03-08 15:45:44 | admin | |
729702 | 2021016689 | Compile Error | 0 | 0 | C++ | 457 B | 2023-03-08 15:44:52 | admin | |
729699 | 2021016689 | Accepted | 4828 | 192 | C++ | 578 B | 2023-03-08 15:31:45 | admin | |
729696 | 2021016689 | Compile Error | 0 | 0 | C | 578 B | 2023-03-08 15:26:58 | admin | |
729662 | 2021016689 | Accepted | 2364 | 0 | C++ | 471 B | 2023-03-08 15:05:25 | admin | |
715496 | 2021016689 | *Accepted708922 | 1712 | 0 | C++ | 1399 B | 2022-12-23 16:33:30 | admin | |
715493 | 2021016689 | Compile Error | 0 | 0 | C++ | 2613 B | 2022-12-23 16:32:57 | admin | |
715490 | 2021016689 | Accepted | 1712 | 4 | C++ | 574 B | 2022-12-23 16:32:10 | admin | |
715489 | 2021016689 | Accepted | 1716 | 0 | C++ | 663 B | 2022-12-23 16:29:31 | admin | |
715477 | 2021016689 | *Accepted315955 | 5704 | 4 | C++ | 1501 B | 2022-12-23 16:26:53 | admin | |
714996 | 2021016689 | Accepted | 1716 | 0 | C++ | 394 B | 2022-12-23 12:57:05 | admin | |
714479 | 2021016689 | Accepted | 1752 | 172 | C++ | 293 B | 2022-12-23 10:47:41 | admin | |
714470 | 2021016689 | Accepted | 1752 | 88 | C++ | 293 B | 2022-12-23 10:44:15 | admin | |
714467 | 2021016689 | Presentation Error67% | 1752 | 84 | C++ | 279 B | 2022-12-23 10:43:59 | admin | |
714429 | 2021016689 | *Accepted282275 | 1716 | 0 | C++ | 2248 B | 2022-12-23 10:26:26 | admin | |
714401 | 2021016689 | Accepted | 1716 | 0 | C++ | 496 B | 2022-12-23 10:18:13 | admin | |
713737 | 2021016689 | Wrong Answer73% | 1712 | 0 | C++ | 260 B | 2022-12-22 22:08:51 | admin | |
713487 | 2021016689 | Wrong Answer67% | 1712 | 0 | C++ | 399 B | 2022-12-22 21:45:58 | admin | |
713472 | 2021016689 | Wrong Answer67% | 1712 | 0 | C++ | 399 B | 2022-12-22 21:44:35 | admin |
======= >>>>>>> .r4986